GeForce RTX 3060 Ti, 3070, 3080 et 3090, moins de 20% des commandes sont honorées

La disponibilité des GeForce RTX 30 séries est problématique. Si certains joueurs et passionnés peuvent être frustrés c’est également un problème pour les revendeurs et certains OEM.

A ce sujet Proshop (via TechPowerUp) a décidé d’être transparent probablement pour attirer l’attention sur ce problème. L’enseigne publie des données concernant ses commandes et ses réceptions de produits. Nous retrouvons ainsi des informations pour les GeForce RTX 3060 Ti, 3070, 3080 ou encore la GeForce RTX 3090. Le bilan n’est pas rassurant.

GeForce RTX 30 series, 20% des commandes sont honorées.

Concernant la GeForce RTX 3060 Ti, nous avons des commandes chez Asus, MSI, Gigabyte et Inno3D. Au total 5637 cartes sont attendues et un total de 552 cartes sont livrées ou en cours de livraison. Nous avons donc 9,8% des commandes honorées.

Pour la GeForce RTX 3070, la situation est un peu mieux avec 6096 cartes commandées pour 2000 cartes reçues ou en cours de livraison. Nous avons 32.8% des commandes honorés. Ce chiffre tombe à 15.3% pour la GeForce RTX 3080 avec 10490 cartes commandées et 1607 cartes reçues ou en cours de livraison. Enfin le bilan est à quasiment 26% pour la GeForce RTX 3090 avec 1920 cartes commandées et 578 cartes reçues ou en cours de livraison.

Tout ceci confirme une situation difficile sur le marché de la carte graphique du moins chez cette enseigne. Au final en considérant les quatre références nous avons  une disponibilité se situant à 19.6%…

STATUS ON THE RTX 3060 Ti SERIES

Prod. no. Brand Model Outstanding customer orders Ordered from mfr. Incoming cards Total amount of cards received
2886988 ASUS RTX 3060 Ti DUAL 0 200 0 0
2886990 ASUS RTX 3060 Ti DUAL OC 0 400 0 0
2886984 ASUS RTX 3060 Ti TUF 0 200 0 0
2886986 ASUS RTX 3000 Ti TUF OC 0 500 0 30
2886980 ASUS RTX 3060 Ti STRIX 0 300 0 0
2886982 ASUS RTX 3000 Ti STRIX OC 0 530 0 30
2887735 Gigabyte RTX 3060 Ti EAGLE 0 100 0 23
2887736 Gigabyte RTX 3060 Ti EAGLE OC 0 320 20 40
2887737 Gigabyte RTX 3060 Ti GAMING OC 0 510 10 50
2887738 Gigabyte RTX 3060 Ti GAMING OC PRO 0 210 10 5
2887734 Gigabyte RTX 3060 Ti AORUS Master 0 112 12 17
2910050 MSI RTX 3060 Ti VENTUS 2X OC 0 620 120 0
2910052 MSI RTX 3060 Ti VENTUS 3X OC 0 330 30 0
2910054 MSI RTX 3060 Ti GAMING X TRIO 0 655 155 0
2911560 MSI RTX 3060 Ti VENTUS 2X OCV 0 200 0 0
2911563 MSI RTX 3060 Ti TWIN FAN OC 0 0 0 0
2911556 Inno3d RTX 3060 Ti Twin X2 0 200 0 0
2908273 Inno3d RTX 3060 Ti Twin X2 OC 0 200 0 0
2908274 Inno3d RTX 3060 Ti iChill X3 0 50 0 0

STATUS ON THE RTX 3070 SERIES

Prod. no. Brand Model Outstanding customer orders Ordered from mfr. Incoming cards Total amount of cards received
2876851 ASUS RTX 3070 DUAL 124 300 0 0
2876853 ASUS RTX 3070 DUAL OC 65 300 0 110
2876854 ASUS RTX 3070 TUF 34 300 0 0
2876856 ASUS RTX 3070 TUF OC 42 500 0 365
2876843 ASUS RTX 3070 STRIX 26 320 20 5
2876845 ASUS RTX 3070 STRIX OC 35 325 25 140
2911574 ASUS RTX 3070 STRIX WHITE 0 100 0 0
2911575 ASUS RTX 3070 STRIX OC WHITE 0 300 0 0
2911577 ASUS RTX 3070 EK 0 80 0 0
2878385 Gigabyte RTX 3070 EAGLE 6 103 3 33
2878386 Gigabyte RTX 3070 EAGLE OC 32 250 50 105
2878390 Gigabyte RTX 3070 GAMING OC 36 340 40 282
2878392 Gigabyte RTX 3070 VISION OC 19 229 29 5
2878383 Gigabyte RTX 3070 AORUS Master 20 170 20 80
2876873 MSI RTX 3070 VENTUS 2X OC 43 510 10 148
2876875 MSI RTX 3070 VENTUS 3X OC 46 515 15 153
2876871 MSI RTX 3070 GAMING X TRIO 129 374 74 148
2885269 MSI RTX 3070 SUPRIM X 4 500 0 50
2883916 Inno3d RTX 3070 Twin X2 7 100 0 0
2883917 Inno3d RTX 3070 Twin X2 OC 1 300 0 0
2883918 Inno3d RTX 3070 iChill X3 8 80 5 60
2883919 Inno3d RTX 3070 iChill X4 2 100 0 25

STATUS ON THE RTX 3080 SERIES

Prod. no. Brand Model Outstanding customer orders Ordered from mfr. Incoming cards Total amount of cards received
2876763 ASUS RTX 3080 TUF 1012 2051 51 44
2876861 ASUS RTX 3080 TUF OC 776 2027 27 245
2876857 ASUS RTX 3080 STRIX 110 300 0 0
2876859 ASUS RTX 3080 STRIX OC 476 954 154 100
2911578 ASUS RTX 3080 STRIX WHITE 0 100 0 0
2911579 ASUS RTX 3080 STRIX OC WHITE 0 300 0 0
2887568 ASUS RTX 3080 EK 50 104 4 0
2878395 Gigabyte RTX 3080 EAGLE 23 100 0 17
2876837 Gigabyte RTX 3080 EAGLE OC 101 324 24 25
2876838 Gigabyte RTX 3080 GAMING OC 60 518 18 224
2878401 Gigabyte RTX 3080 VISION OC 63 290 40 35
2876835 Gigabyte RTX 3080 AORUS Master 37 211 11 66
2876836 Gigabyte RTX 3080 AORUS Xtreme 49 307 7 20
2876878 MSI RTX 3080 VENTUS 3X 10G 63 200 0 0
2876879 MSI RTX 3080 VENTUS 3X 10G OC 105 505 5 165
2876876 MSI RTX 3080 GAMING TRIO 10G 52 200 0 0
2876877 MSI RTX 3080 GAMING X TRIO 10G 292 1019 19 200
2885270 MSI RTX 3080 SUMPRIM X 129 550 50 0
2878968 Inno3d RTX 3080 Twin X2 OC 4 190 0 30
2878969 Inno3d RTX 3080 iChill X3 12 90 0 10
2878971 Inno3d RTX 3080 iChill X4 19 100 0 0
2887321 Inno3d RTX 3080 iChill FROSTBITE 9 50 0 16

STATUS ON THE RTX 3090 SERIES

Prod. no. Brand Model Outstanding customer orders Ordered from mfr. Incoming cards Total amount of cards received
2876764 ASUS RTX 3090 TUF 26 200 0 7
2876869 ASUS RTX 3090 TUF OC 11 110 10 41
2876865 ASUS RTX 3090 STRIX 6 100 0 0
2876867 ASUS RTX 3090 STRIX OC 81 360 60 123
2911581 ASUS RTX 3090 STRIX WHITE 0 20 0 0
2911581 ASUS RTX 3090 STRIX OC WHITE 0 50 0 0
2887569 ASUS RTX 3090 EK 16 24 4 0
2878406 Gigabyte RTX 3090 EAGLE 0 10 0 5
2876841 Gigabyte RTX 3090 EAGLE OC 8 100 0 5
2876842 Gigabyte RTX 3090 GAMING OC 3 200 0 62
2878410 Gigabyte RTX 3090 TURBO 5 10 0 1
2878413 Gigabyte RTX 3090 VISION OC 0 30 0 17
2876840 Gigabyte RTX 3090 AORUS Master 5 106 6 27
2876839 Gigabyte RTX 3090 AORUS Xtreme 4 100 0 25
2876882 MSI RTX 3090 VENTUS 3X 24G 6 50 0 0
2876883 MSI RTX 3090 VENTUS 3X 24G OC 0 100 0 56
2876880 MSI RTX 3090 GAMING TRIO 24G 1 50 0 5
2876881 MSI RTX 3090 GAMING X TRIO 24G 5 100 0 83
2885271 MSI RTX 3090 SUPRIM X 6 100 0 0
2878977 Inno3d RTX 3090 GAMING X3 3 50 0 0
2878978 Inno3d RTX 3090 iChill X3 0 10 0 15
2878979 Inno3d

RTX 3090 iChill X4

0 20 0 10
2887323 Inno3d RTX 3090 iChill FROSTBITE 0 20 0

16

Leave a Reply

Discover more from Ultimatepocket

Subscribe now to keep reading and get access to the full archive.

Continue reading